module Base
{

/************************ Dried_Fish ************************/

	item Prepared_FishFillet
	{
		DisplayName = Prepared Fish Fillet,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = FishFillet,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15;Taco:10|Cooked;Burrito:15|Cooked;AddBaitToChum:25,
		FoodType = Fish,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 20,
		MinutesToBurn = 50,
		DaysFresh = 1,
		DaysTotallyRotten = 6,
    		ReplaceOnRotten = Base.Dried_FishFillet,
		HungerChange = -20,
		ThirstChange = 10,
		Calories = 205,
		Carbohydrates = 1,
		Lipids = 12,
		Proteins = 28.52,
		WorldStaticModel = Prepared_FishFillet_Ground,
		Tooltip			= Tooltip_Dried_Fish,
	}

	item Dried_FishFillet
	{
		DisplayName = Dried Fish Fillet,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = FishJerky,
		EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15;Taco:10|Cooked;Burrito:15|Cooked;AddBaitToChum:25,
		FoodType = Fish,
		HungerChange = -18,
		ThirstChange = 12,
		Calories = 205,
		Carbohydrates = 1,
		Lipids = 12,
		Proteins = 28.52,
		WorldStaticModel = Dried_FishFillet_Ground,
	}

item Prepared_Squid
{
	DisplayName = Prepared Squid,
	DisplayCategory = Food,
	Type = Food,
	Weight = 0.2,
	Icon = Squid,
	EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15;Taco:5|Cooked;Burrito:10|Cooked,
	FoodType = Seafood,
	DaysFresh = 1,
	DaysTotallyRotten = 6,
	ReplaceOnRotten = Base.Dried_Squid,
	HungerChange = -20,
	Calories = 205,
	Carbohydrates = 1,
	Lipids = 13,
	Proteins = 32.52,
	WorldStaticModel = Prepared_Squid_Ground,
		Tooltip			= Tooltip_Dried_Fish,
}

item Dried_Squid
{
	DisplayName = Dried_Squid,
	DisplayCategory = Food,
	Type = Food,
	Weight = 0.2,
	Icon = Dried_Squid,
	EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15;Taco:5|Cooked;Burrito:10|Cooked,
	FoodType = Seafood,
	HungerChange = -16,
	ThirstChange = 10,
	Calories = 205,
	Carbohydrates = 1,
	Lipids = 13,
	Proteins = 32.52,
	WorldStaticModel = Dried_Squid_Ground,
}

	item Prepared_BaitFish
	{
		DisplayName = Prepared Bait Fish,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = Prepared_BaitFish,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 4,
    		ReplaceOnRotten = Base.Dried_BaitFish,
		HungerChange = -1,
		ThirstChange = 8,
		UnhappyChange = 20,
		Calories = 30,
		Carbohydrates = 0,
		Lipids = 1.5,
		Proteins = 8.52,
		StaticModel = LittleBaitFish,
		WorldStaticModel = Prepared_BaitFish_Ground,
		Tooltip			= Tooltip_Dried_Fish,
	}

	item Dried_BaitFish
	{
		DisplayName = Dried BaitFish,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = Dried_BaitFish,
		EvolvedRecipe = Soup:3;Stew:3;HotDrink:1,
		Spice = true,
		HungerChange = -1,
		ThirstChange = 6,
		Calories = 30,
		Carbohydrates = 0,
		Lipids = 1.5,
		Proteins = 8.52,
		WorldStaticModel = Dried_BaitFish_Ground,
		Tags = DriedFood;HerbalTea,
		EvolvedRecipeName = Bouillon,
		FoodType = Stock,
		Tooltip			= Tooltip_Dried_Fish_Spices,
	}

	item Prepared_Shrimp
	{
		DisplayName = Prepared Shrimp,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = Prepared_Shrimp,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Pizza:10;Soup:10;Stew:10;Pie:10;Stir fry:10;Sandwich:10|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:10;Pasta:10;Burrito:10|Cooked;Taco:5|Cooked;AddBaitToChum:10,
		FoodType = Seafood,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 10,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 4,
    		ReplaceOnRotten = Base.Dried_Shrimp,
		HungerChange = -10,
		ThirstChange = 8,
		Calories = 80,
		Carbohydrates = 0,
		Lipids = 7,
		Proteins = 10,
		WorldStaticModel = Prepared_Shrimp_Ground,
		Tooltip			= Tooltip_Dried_Fish,
	}

	item Dried_Shrimp
	{
		DisplayName = Dried Shrimp,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.1,
		Icon = Dried_Shrimp,
		EvolvedRecipe = Pizza:10;Soup:10;Stew:10;Pie:10;Stir fry:10;Sandwich:10|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:10;Pasta:10;Burrito:10|Cooked;Taco:5|Cooked;AddBaitToChum:10,
		Spice = true,
		HungerChange = -1,
		ThirstChange = 6,
		Calories = 80,
		Carbohydrates = 0,
		Lipids = 7,
		Proteins = 10,
		WorldStaticModel = Dried_Shrimp_Ground,
		Tags = DriedFood;HerbalTea,
		EvolvedRecipeName = Bouillon,
		FoodType = Stock,
		Tooltip			= Tooltip_Dried_Fish_Spices,
	}

/************************ Handmade Jerky ************************/

    item Big_RawBaconFillet
	{
	    DisplayCategory = Food,
		Type				=		Food,
		DisplayName			=	Marinaded Bacon,
		Icon				=		Big_RawJerky,
		Weight				=		0.3,
		IsCookable			= 		true,
		MinutesToCook   	= 		80,
		MinutesToBurn   	= 		100,
		ReplaceOnCooked = Base.Big_BaconJerky,
		HungerChange 		=		-6,
		ThirstChange = 10,
		DaysFresh 			=		3,
		DaysTotallyRotten 	=		5,
		DangerousUncooked 	= 		true,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType    =   Bacon,
        Carbohydrates = 0,
        Proteins = 5,
        Lipids = 7,
        Calories = 80,
        GoodHot = true,
        BadCold = true,
        WorldStaticModel = Big_RawBaconFillet_Ground,
		EvolvedRecipeName = Bacon,
		Tooltip			= Tooltip_Dried_Jerky,
	}

	item Big_BaconJerky
	{
		DisplayName = Homemade Bacon Jerky,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Big_BaconJerky,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType = Bacon,
		HungerChange = -10,
		ThirstChange = 8,
		Calories = 60,
		Carbohydrates = 3,
		Lipids = 1,
		Proteins = 1,
		StaticModel = BeefJerky,
		WorldStaticModel = Big_BaconJerky_Ground,
	}

	item Big_RawChickenFillet
	{
		DisplayName = Marinaded Chicken,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Big_RawJerky,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType = Poultry,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 60,
		MinutesToBurn = 120,
		ReplaceOnCooked = Base.Big_ChickenJerky,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -18,
		ThirstChange = 15,
		Calories = 75,
		Carbohydrates = 0,
		Lipids = 5,
		Proteins = 9,
		StaticModel = FriedChicken,
		WorldStaticModel = Big_RawChickenFillet_Ground,,
		Tooltip			= Tooltip_Dried_Jerky,
	}

	item Big_ChickenJerky
	{
		DisplayName = Homemade Chicken Jerky,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Big_ChickenJerky,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType = Poultry,
		HungerChange = -16,
		ThirstChange = 12,
		Calories = 60,
		Carbohydrates = 0,
		Lipids = 4,
		Proteins = 9,
		StaticModel = BeefJerky,
		WorldStaticModel = Big_ChikenJerky_Ground,
	}

	item Big_RawMuttonFillet
	{
		DisplayName = Marinaded Mutton,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Big_RawJerky,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType = Meat,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 100,
		MinutesToBurn = 140,
		ReplaceOnCooked = Base.Big_MuttonJerky,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -15,
		ThirstChange = 12,
		Calories = 117,
		Carbohydrates = 0.04,
		Lipids = 6,
		Proteins = 16,
		WorldStaticModel = Big_RawMuttonFillet_Ground,
		EvolvedRecipeName = Mutton,
		Tooltip			= Tooltip_Dried_Jerky,
	}

	item Big_MuttonJerky
	{
		DisplayName = Homemade Mutton Jerky,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Big_MuttonJerky,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType = Meat,
		HungerChange = -14,
		ThirstChange = 12,
		Calories = 210,
		Carbohydrates = 0.04,
		Lipids = 6,
		Proteins = 16,
		StaticModel = BeefJerky,
		WorldStaticModel = Big_MuttonJerky_Ground,
	}

	item Big_RawPorkFillet
	{
		DisplayName = Marinaded Pork,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Big_RawJerky,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5|Cooked;Burger:10|Cooked;Salad:10|Cooked;Rice:15;Pasta:15,
		FoodType = Meat,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 100,
		MinutesToBurn = 140,
		ReplaceOnCooked = Base.Big_PorkJerky,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -15,
		ThirstChange = 13,
		Calories = 75,
		Carbohydrates = 0,
		Lipids = 3,
		Proteins = 18,
		WorldStaticModel = Big_RawPorkFillet_Ground,
		EvolvedRecipeName = Pork,
		Tooltip			= Tooltip_Dried_Jerky,
	}

	item Big_PorkJerky
	{
		DisplayName = Homemade Pork Jerky,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Big_PorkJerky,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5|Cooked;Salad:10|Cooked;Pasta:20;Rice:20;Taco:5|Cooked;Burrito:10,
		FoodType = Meat,
		HungerChange = -28,
		ThirstChange = 27,
		Calories = 65,
		Carbohydrates = 0,
		Lipids = 3,
		Proteins = 18,
		StaticModel = BeefJerky,
		WorldStaticModel = Big_PorkJerky_Ground,
	}


	item Big_RawSteakFillet
	{
		DisplayName = Marinaded Steak,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Big_RawJerky,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5|Cooked;Salad:10|Cooked;Pasta:20;Rice:20;Taco:5|Cooked;Burrito:10,
		FoodType = Beef,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 80,
		MinutesToBurn = 140,
		ReplaceOnCooked = Base.Big_Jerky,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -10,
		ThirstChange = 10,
		Calories = 110,
		Carbohydrates = 0,
		Lipids = 9.35,
		Proteins = 31.62,
		WorldStaticModel = Big_RawSteakFillet_Ground,
		Tooltip			= Tooltip_Dried_Jerky,
	}

	item Big_Jerky
	{
		DisplayName = Homemade Beef Jerky,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Big_Jerky,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5|Cooked;Salad:10|Cooked;Pasta:20;Rice:20;Taco:5|Cooked;Burrito:10,
		FoodType = Meat,
		HungerChange = -10,
		ThirstChange = 8,
		Calories = 105,
		Carbohydrates = 0.04,
		Lipids = 6,
		Proteins = 16,
		StaticModel = BeefJerky,
		WorldStaticModel = Big_Jerky_Ground,
	}

	item Big_RawSmallMeatFillet
	{
		DisplayName = Small Animal Fillet,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Big_RawSmallJerky,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5|Cooked;Salad:10|Cooked;Pasta:20;Rice:20;Taco:5|Cooked;Burrito:10,
		FoodType = Game,
		GoodHot = true,
		IsCookable = TRUE,
		MinutesToCook = 40,
		MinutesToBurn = 140,
		ReplaceOnCooked = Base.Big_RabbitJerky,
		DaysFresh = 2,
		DaysTotallyRotten = 4,
		HungerChange = -7,
		ThirstChange = 4,
		Calories = 100,
		Carbohydrates = 3,
		Lipids = 3.25,
		Proteins = 23,
		WorldStaticModel = Big_RawSmallMeatFillet_Ground,
		Tooltip			= Tooltip_Dried_SmallJerky,
	}

	item Big_RabbitJerky
	{
		DisplayName = Homemade Small Meat Jerky,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Big_RabbitJerky,
		EvolvedRecipe = Pizza:20;Stew:20;Stir fry:20;Sandwich:5|Cooked;Salad:10|Cooked;Pasta:20;Rice:20;Taco:5|Cooked;Burrito:10,
		FoodType = Meat,
		HungerChange = -7,
		ThirstChange = 5,
		UnhappyChange       = 6,
		Calories = 100,
		Carbohydrates = 3,
		Lipids = 3.25,
		Proteins = 23,
		StaticModel = BeefJerky,
		WorldStaticModel = Big_RabbitJerky_Ground,
	}

}